TPU Pro Gloss PPF
High-gloss finish Paint Protection Film that combines gloss with durable protection.
| Film Thickness | 190 Micron / 7.5 Mil |
| Surface Gloss | 97 GU |
| Base TPU | Wanhua TPU |
| Adhesive Type | Ashland Glue |
From daily-driven value protection to marine-grade, up to lifetime-warranty film, every Ultraguard Clear PPF series shares a heat self-healing TPU core and a flawless, invisible finish. Explore the full range and find the series built for your surface and your drive.
Every Ultraguard Clear PPF series is built with the special heat self- healing thermoplastic polyurethane TPU, with a globally sourced adhesive and TPU film so that the film stays clear, invisible, and glossy. From film thickness to TPU source to warranty length, each series is tuned for a different surface and a different way of driving.
E very card links through to the full technical page: thickness, install method, gloss rating, and warranty terms.
High-gloss finish Paint Protection Film that combines gloss with durable protection.
| Film Thickness | 190 Micron / 7.5 Mil |
| Surface Gloss | 97 GU |
| Base TPU | Wanhua TPU |
| Adhesive Type | Ashland Glue |
Get exceptional protection with this advanced car paint protection film; guards from contamination with a crystal-clear glossy finish.
| Film Thickness | 190 Micron / 7.5 Mil |
| Surface Gloss | 97 GU |
| Base TPU | Wanhua TPU |
| Adhesive Type | Ashland Glue |
Maximum durability, impact resistance, protection and shine- all in one car paint protection film.
| Film Thickness | 216 Micron / 8.5 Mil |
| Surface Gloss | 98 GU |
| Base TPU | Lubrizol TPU |
| Adhesive Type | Ashland Glue |
Glossy PPF coating for car and bike now available in longer-sized PPF rolls.
| Film Thickness | 190 Micron / 7.5 Mil |
| Surface Gloss | 97 GU |
| Base TPU | Wanhua TPU |
| Adhesive Type | Ashland Glue |
| Series | TPU Base | Size | Temperature Resistance | Best For |
|---|---|---|---|---|
| TPU Pro Gloss PPF | Wanhua Polycaprolactone | 1.52 × 15m | -40°~120°C | Daily-driven, high-gloss protection |
| TPU Pro Gloss PPF (6ft Roll) | Wanhua Polycaprolactone | 1.82 × 15m | -40°~120°C | Wide-panel gloss coverage |
| TPU Pro Max PPF | BASF Polycaprolactone | 1.52 × 15m | -40°~120°C | Stronger everyday resistance |
| TPU Supreme Shield PPF | Lubrizol Polycaprolactone | 1.52 × 15m | -40°~120°C | Highway driving, high-impact areas |
| TPU Instant Healing PPF | Wanhua Polycaprolactone | 1.52 × 15m | -40°~120°C | Instant scratch healing (non-white cars) |
| TPU Black Gloss PPF | BASF Polycaprolactone | 1.52 × 15m | -40°~120°C | Black paint & trim styling |
| TPU Matte PPF | Wanhua Polycaprolactone | 1.52 × 15m | -40°~120°C | Stealth matte look |
| TPU Matte PPF (6ft Roll) | Wanhua Polycaprolactone | 1.82 × 15m | -40°~120°C | Wide-panel matte coverage |
| TPU Pro Satin PPF | Lubrizol Polycaprolactone | 1.52 × 15m | -40°~120°C | Balanced gloss-matte finish |
| TPU Furniture PPF | PET + TPU Composite | 1.52 × 15m | -40°~150°C | Interior surfaces, heat up to 150°C |
| TPU Marine PPF | PCDL TPU | 1.52 × 15m | -40°~120°C | Boats & yachts, saltwater exposure |
| Windshield PPF | Liquid TPU | 1.22 × 15m | -40°~120°C | Windshield stone-chip protection |
Have questions regarding the clear PPF series? Here are the answers our team gets asked most often.
Tell us your vehicle and how you drive — our team will recommend the right tier and warranty.